Syllabus
Topics covered
We will cover a broad range of topics including:
- Mole balance
- Conversion and Reactor sizing
- Rate laws and Stoichiometry
- Isothermal reactor design
- Collection and Analysis of Rate data
- Multiple reactions
- Non isothermal reactor design
- Reaction mechanisms and Catalysis
- External diffusion effects: heterogeneous reactions
- Diffusion effects: heterogeneous reactions
- Distribution of residence time
Course materials
Books
The books listed in the course reading list will be very userful reference material for topics covered in the course.
The content is mainly based on Elements of Chemical Reaction Engineering (Fogler (2016))
Besides these books the following books are useful as well.
Other materials
Chemical Reaction Engineering 1 (Homogeneous Reactors) by Prof K. Krishnaiah,Department of Chemical Engineering, IIT Madras.
Advanced Chemical Reaction Engineering Lectures series by Dr. Sheila Samsatli
Reaction Engineering videos by Raili Taylor
Chemical Reaction Engineering course by Prof.Jayant Modak,Department of Chemical Engineering, IISc Bangalore.
Course structure
Week | Begin Date | Lecture | Workshop | Laboratory | Assessment |
---|---|---|---|---|---|
Orientation | 17 February | Orientation Week | |||
1 | 24 February | Mole balance | Mole balance | Portfolio 1 - Introduction | |
2 | 3 March | Conversion and Reactor sizing | Conversion and reactor sizing | ||
3 | 10 March | Rate laws and Stoichiometry | Rate laws and Stoichiometry | ||
4 | 17 March | Isothermal reactor design | Isothermal reactor design | Lab session | |
5 | 24 March | Collection and Analysis of Rate data | Collection and analysis of Rate data | Lab session | Project released |
6 | 31 March | Multiple reactions | Multiple reactions | Lab session | |
7 | 7 April | Non-isothermal reactor design | Non-isothermal reactor design | Lab session | |
8 | 14 April | Non-isothermal reactor design | Non-isothermal reactor design | Lab session | Portfolio 2 (Thursday 17 April) |
9 | 21 April | Tuition Free Week | |||
10 | 28 April | Reaction mechanisms and Catalysis | Reaction mechanisms and Catalysis | Lab session | |
11 | 5 May | Distribution of residence time | Distribution of residence time | ||
12 | 12 May | External diffusion effects: heterogeneous reactions | External diffusion effects on heterogeneous reactions | Portfolio 3 (Thursday 15 May) | |
13 | 19 May | Diffusion effects: heterogeneous reactions | Diffusion effects: heterogeneous reactions | Project submission | |
14 | 26 May | Study Week | |||
15 | 2 June | Examinations | |||
16 | 9 June | Examinations |
Course policies
Please refer to the unit outline posted on blackboard for assessment policies, assessments, grades, and pass requirements.